タイトル画面の左下に宇宙人が表示されていれば解禁済み。
タイトル画面でエフェクトボタンを押すとオプション画面。
オプション画面でスクラッチを回転させると全曲選曲可能。
選曲画面でもエフェクトボタンで一部のオプション変更が可能。
2002/07/26
展開して表示する
非表示にする
ジャンル | 曲名 | アーティスト | BPM | SP | DP | 備考 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic | Hard | Another | Basic | Hard | Another | |||||||||||
難易度 | ノート数 | 難易度 | ノート数 | 難易度 | ノート数 | 難易度 | ノート数 | 難易度 | ノート数 | 難易度 | ノート数 | |||||
TECHNO | 2.14.13 | DJ nagureo | ||||||||||||||
UK GARAGE | Ain't It Good | Tomoki Hirata | ||||||||||||||
LATIN POP | BAILA! BAILA! | DANDY MINEIRO | ||||||||||||||
2STEP | birdman | NM feat. TIME | ||||||||||||||
UK GARAGE | BODY | Tomoki Hirata | ||||||||||||||
EURO GROOVE | BRILLIANT 2U | NAOKI | ||||||||||||||
J-R&B | calling for distiny | NM feat NAPPO | ||||||||||||||
CANDY POP | CANDY★ | Luv UNLIMITED | ||||||||||||||
CYBER PUNK | CAT MAN | CALF | ||||||||||||||
DRUM'N'BASS | CLOUDY MUSIC | SLAKE | ||||||||||||||
MIXTURAL | COREDESAT | Des-ROW | ||||||||||||||
DISCO | DANCE THE NIGHT AWAY | KAZ SENOO feat. MANNY MENDEZ | ||||||||||||||
DANCE POP | Dr.LOVE | baby weapon feat. Asuka.M | ||||||||||||||
EPILOGUE | fellows | dj taka feat. sana | ||||||||||||||
BREAKBEATS TRANCE | FIRE WIRE | PINK PONG | ||||||||||||||
BIG BEAT | GAMBOL | SLAKE | ||||||||||||||
GAMELAN TRANCE | GAMELAN DE COUPLE | Tomosuke | ||||||||||||||
DRUM'N'BASS | gentle stress | DJ Swan | ||||||||||||||
GUITAR PUNK | Happy Man | Mutsuhiko Izumi | ||||||||||||||
HIPHOP | HIT'N'SLAP | ASLETICS | ||||||||||||||
GOA TRANCE | IMPLANTATION | Tomosuke | ||||||||||||||
GUITAR PUNK | Jet World | Mutsuhiko Izumi | ||||||||||||||
HYPER EUROBEAT | KISS KISS KISS | NAOKI feat. SHANTI | ||||||||||||||
BOSSA LOUNGE | LA BRISE D'ETE | Orange Lounge | ||||||||||||||
HAPPY HARDCORE | LOVE D RIVE | D-crew | ||||||||||||||
KONAMIX | MGS2 mission R | L.E.D. (Original by NORIHIKO HIBINO) | ||||||||||||||
J-GARAGE POP | Miracle Moon | Togo Project featuring Sana | ||||||||||||||
NU JAZZ | NURUHACHI | ASLETICS | ||||||||||||||
BROKEN AMBIENCE | one seek | positive MA feat. akino | ||||||||||||||
PSYCHEDELIC | perfect sunrise | MIRAK feat. Brian Smith | ||||||||||||||
TRANCE | PURE DREAM | PINK PONG | ||||||||||||||
PSYCHEDELIC | Quickening | dj TAKA | ||||||||||||||
DISCO TRANCE | RE-ROOTS | NAPAKICK | ||||||||||||||
BREAK BEATS | RETROFUTURE | DJ SIMON | ||||||||||||||
DUB POP | SAVIOR | reo nagumo feat. Lala Moore | ||||||||||||||
DRUM'N'BASS | SHOX | RAM | ||||||||||||||
TRANCE TECHNO | special energy | DJ FX | ||||||||||||||
EURO GROOVE | SYNTH 1997 | e.o.s | ||||||||||||||
RADA TECHNO | taulanaewn | mur.mur.kurotoh | ||||||||||||||
PROGRESSIVE | The Least 100 sec | Sasaki Hirofumi | ||||||||||||||
TECHNO | ULTRA | RAM | ||||||||||||||
MIXTURE | VOIDDD | Des-ROW feat. Kevin Vecchione | ||||||||||||||
EXPERIMENTAL | 赤カーテン | mur.mur.kurotoh | ||||||||||||||
HIP-ROCK | 大見解 | Des-ROW | ||||||||||||||
BROKEN BEATS | 蝶の羽 | SLAKE feat. ANCTEA | ||||||||||||||
PERCUSSIVE | 西新宿清掃曲 | サイモンマン | ||||||||||||||
beatmania IIIからの移植 | ||||||||||||||||
tekno | 12.4 | RAM | ||||||||||||||
Drum'n'Bass | All is vanity | good-cool | ||||||||||||||
Rave | ASK | RAM | ||||||||||||||
Hiphop | Badboy flygirl | U.M.E.D.Y | ||||||||||||||
trance | EAST MEETS WEST | RAM | ||||||||||||||
House | feeling of love | youhei shimizu | ||||||||||||||
Warp House | Jam & Marmalade | FinalOffset | ||||||||||||||
Jazz Hiphop | Keep On Liftin' | DJ nagureo | ||||||||||||||
House | Live together | good-cool | ||||||||||||||
Jazz House | mnemoniq | youhei shimizu | ||||||||||||||
Eurobeat | Overwhelming | good-cool | ||||||||||||||
spiritual | qingdao | DJ nagureo | ||||||||||||||
Hiphop | Rest my mind | DJ nagureo feat. Doublecheese | ||||||||||||||
J-pop | Shake it down | good-cool | ||||||||||||||
Garage Hosue | Stay with me | DJ nagureo feat. Robbie Danzie | ||||||||||||||
Eurobeat | Twin Bee (Generation X) | FinalOffset |
展開して表示する
非表示にする
ジャンル | 曲名 | アーティスト | BPM | SP | DP | 備考 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic | Hard | Another | Basic | Hard | Another | |||||||||||
難易度 | ノート数 | 難易度 | ノート数 | 難易度 | ノート数 | 難易度 | ノート数 | 難易度 | ノート数 | 難易度 | ノート数 | |||||
1stMIX 11曲 | ||||||||||||||||
BREAK-BTS | 2 gorgeous 4U | prophet-31 | ||||||||||||||
HOUSE | 20,november (single mix) | DJ nagureo (n.a.r.d.) | ||||||||||||||
HOUSE | 20,november (radio edit) | DJ nagureo (n.a.r.d.) | ||||||||||||||
RAVE | e-motion | e.o.s | ||||||||||||||
BREAK-BTS | greed eater | The Dust Fathers | ||||||||||||||
REGGAE | jam jam reggae | jam master'73 | ||||||||||||||
SOUL | LOVE SO GROOVY | LOVEMINTS | ||||||||||||||
SOUL | LOVE SO GROOVY (12inch version) | LOVEMINTS | ||||||||||||||
TECHNO | OVERDOSER (romo mix) | MIRAK | ||||||||||||||
TECHNO | OVERDOSER (ambient mix) | MIRAK | ||||||||||||||
HIP-HOP | u gotta groove | DJ nagureo | ||||||||||||||
2ndMIX 9曲 | ||||||||||||||||
HARD TEKNO | Acid Bomb | DJ FX | ||||||||||||||
AMBIENT | Beginning of life | QUADRA | ||||||||||||||
DRUM'N BASS MIX | Deep Clear Eyes | QUADRA | ||||||||||||||
BALLADE(JAZZ-SOUL) | Do you love me? | reo-nagumo | ||||||||||||||
RAVE | e-motion (2nd MIX) | e.o.s | ||||||||||||||
MINIMAL TECHNO MIX | OVERDOSER (Driving Dub mix) | QUADRA | ||||||||||||||
KONAMIX | Salamander Beat Crush mix | NITE SYSTEM | ||||||||||||||
SKA | SKA a go go | THE BALD HEADS | ||||||||||||||
JAPANESE HIP-HOP | tokai | performed by co-key DJ Mazinger | ||||||||||||||
3rdMIX 12曲 | ||||||||||||||||
HOUSE | 20,november (nagureo kidding style) (single mix) | DJ nagureo | ||||||||||||||
HOUSE | 20,november (nagureo kidding style) (radio edit) | DJ nagureo | ||||||||||||||
DIGI ROCK | area code | nouvo nude | ||||||||||||||
HARD TECHNO | Attack the music | DJ FX | ||||||||||||||
J-DANCE POP | Believe again (HYPER MEGA MIX) | e.o.s Remixed by DJ nagureo feat.miryam | ||||||||||||||
SOUL | find out | nouvo nude | ||||||||||||||
AMBIENT | life goes on | QUADRA | ||||||||||||||
EURO BEAT | LUV TO ME | THIRD-MIX miryam reo yoshinori | ||||||||||||||
BIGBEAT MIX | METALGEAR SOLID ~Main Theme | ESPACIO BROTHERS | ||||||||||||||
HIPHOP | s.d.z | DJ Mazinger feat.Muhammad | ||||||||||||||
DRUM'N'BASS | super highway | nouvo nude | ||||||||||||||
HOUSE | wild I/O | nouvo nude | ||||||||||||||
completeMIX 2曲 | ||||||||||||||||
HARD HOUSE | 20,november (hard mix) | DJ nagureo | ||||||||||||||
J-TEKNO | quick master (reform version) | youhei shimizu | ||||||||||||||
4thMIX 11曲 | ||||||||||||||||
RAVE | CHAIN | RAM | ||||||||||||||
DANCE POP | deep in you | DJ nagureo | ||||||||||||||
MINIMAL | DRUNK MONKY | DJ ODDBALL | ||||||||||||||
TRANCE | GENOM SCREAMS | L.E.D. LIGHT | ||||||||||||||
R&B | Hunting For You | Togo Project featuring Megu & Scotty D. | ||||||||||||||
DANCE POP | KEEP ON MOVIN' | N.M.R. | ||||||||||||||
HAPPY | LOGICAL DASH | DJ TAKA (TAKA) | ||||||||||||||
JUNGLE | PARANOiA MAX ~DIRTY MIX~ | 190 | ||||||||||||||
DEEP HOUSE | peace-out | DJ nagureo | ||||||||||||||
FUTURE JAZZ | RUGGED ASH | SYMPHONIC DEFOGGERS | ||||||||||||||
DRUM'N'BASS | SODA | SLAKE | ||||||||||||||
5thMIX 12曲 | ||||||||||||||||
TECHNO | 22DUNK | SLAKE | ||||||||||||||
R&B | COME AND GET IT | n.a.r.d. | ||||||||||||||
DIGITAL HARDCORE | CRYMSON | RAM | ||||||||||||||
MINIMAL | CYCLE | SLAKE | ||||||||||||||
TECHNO | DENIM | SLAKE | ||||||||||||||
GABBAH | HELL SCAPER | L.E.D. LIGHT-G | ||||||||||||||
LATINAIRES BEATS | HIGHER | SLAKE | ||||||||||||||
HARENTI TECHNO | LINN 1999 | DJ nagureo | ||||||||||||||
JAZZ ELECTRO | Manmachine plays jazz | MIKIO ENDO | ||||||||||||||
ALTERNATIVE ROCK | Prince On A Star | SPIRITUAL RIDE | ||||||||||||||
RAVE | R3 | tiger YAMATO | ||||||||||||||
PROGRESSIVE | THRASH TRAXX | AKI | ||||||||||||||
completeMIX2 9曲 | ||||||||||||||||
TECHNO POP | 321 STARS | DJ SIMON | ||||||||||||||
R&B | MOMENT | DJ nagureo | ||||||||||||||
HIPHOP | Nofia | Delaware feat. Ike Nelson | ||||||||||||||
TRANCE | RELEASE YOUR MIND | TaQ | ||||||||||||||
MINIMAL | SPARKER | SLAKE | ||||||||||||||
ACID BEATS | TetraQ | TaQ | ||||||||||||||
PROGRESSIVE | THE FALL | AKI | ||||||||||||||
LATIN SKA | Turning the motor over | Delaware feat. Jeff Coote | ||||||||||||||
TRIBAL | Zanzibar | Delaware | ||||||||||||||
completeMIX2 ANOTHER 11曲 | ||||||||||||||||
HARD TECHNO | Attack the music -49 MUSIC MIX- | DJ FX Another remixed by DEPROGRAM MAN | ||||||||||||||
RAVE | CHAIN -CONNECTION MIX- | RAM Another remixed by DOCTOR S | ||||||||||||||
DIGITAL HARDCORE | CRYMSON -SCARLET MIX- | RAM Another remixed by DOCTOR S | ||||||||||||||
TECHNO | DENIM -ELECTRO MIX- | SLAKE Another remixed by DEPROGRAM MAN | ||||||||||||||
BALLADE | Do you love me? -SOFT LANDING MIX- | reo-nagumo Another remixed by DOCTOR S | ||||||||||||||
TRANCE | GENOM SCREAMS -SPIRITUAL MIX- | L.E.D. LIGHT Another remixed by DOCTOR S | ||||||||||||||
GABBAH | HELL SCAPER -SLASHING MIX- | L.E.D. LIGHT-G Another remixed by DEPROGRAM MAN | ||||||||||||||
EURO BEAT | LUV TO ME (disco mix) | tiger YAMATO | ||||||||||||||
DRUM'N'BASS | super highway -SUPER SUBWAY MIX- | nouvo nude Another remixed by DOCTOR S | ||||||||||||||
JUNGLE | PARANOiA MAX -FUNKY BLEEP MIX- | 190 Another remixed by DEPROGRAM MAN | ||||||||||||||
SKA | SKA a go go -PERFECT MIX- | THE BALD HEADS Another remixed by DOCTOR S | ||||||||||||||
ClubMIX 1曲 | ||||||||||||||||
DISCO | DISCO DANCING | DJ SIMON | ||||||||||||||
CORE REMIX 10曲 | ||||||||||||||||
BREAK BEATS | 2 gorgeous 4U -EMULATE MIX- | SLAKE | ||||||||||||||
RAVE | alienhead | RAM | ||||||||||||||
TECHNO | Beginning of life -THE GROUND PULSE MIX- | Remixed by QUADRA | ||||||||||||||
TRANCE | e-motion -ROMANTIC STYLE- | Remixed by dj TAKA | ||||||||||||||
TECHNO | GUILTY | DJ SETUP | ||||||||||||||
J-SOUL | KOUYOU | youhei | ||||||||||||||
CROSSOVER | love's theme of beatmania | Remixed by YUKIHIRO FUKUTOMI | ||||||||||||||
MIXTURE | rock the beatz | ASLETICS | ||||||||||||||
KONAMIX | Salamander Beat Crush mix -CRASH MIX- | Remixed by DECADES | ||||||||||||||
HARDCORE DRUM'N'BASS | something special | RAM | ||||||||||||||
6thMIX 13曲 | ||||||||||||||||
HOUSE | air | DJ SIMON | ||||||||||||||
ASIAN FUTURE | asian 573 | youhei | ||||||||||||||
DRUM'N'BASS | Catch it! | TOTAL SCIENCE | ||||||||||||||
GROUND ASH | Disabled the FLAW | D-crew | ||||||||||||||
NU JAZZ | Feel The Light | Tomosuke | ||||||||||||||
R&B | HYSTERIA 2001 | NM | ||||||||||||||
UK GARAGE | Jack and Mark Get Busy! | Distant Soundz Feat. MC Image | ||||||||||||||
BIG BEAT | MY DJ | ASLETICS | ||||||||||||||
TRANCE | PINK DREAM | PINK PONG | ||||||||||||||
DRUM'N'BASS | Resolve | TOTAL SCIENCE | ||||||||||||||
GUITAR POP | SURGE LINE | positive MA | ||||||||||||||
TECHNO | TEAR IT UP | KLUTE | ||||||||||||||
DRUMFUNK | Virtual Drummer | PARADOX | ||||||||||||||
7thMIX 26曲 | ||||||||||||||||
HIPHOP | 7000 Question | アルファ | ||||||||||||||
TRIBAL | AFRONOVA PRIMEVAL | 8-bit | ||||||||||||||
R&B | BABY BABY GIMME YOUR LOVE 2002 | DIVAS | ||||||||||||||
HAPPY HARDCORE | BE LOVIN | D-crew | ||||||||||||||
HARDCORE BREAKBEATS | CALDERA | CALF | ||||||||||||||
BOSSA NOVA | Cappuccino bossa | HASHED BOX | ||||||||||||||
HIPHOP | CHAMPION | ASLETICS | ||||||||||||||
DRUM'N'BASS | CODE RED | RAM | ||||||||||||||
80'S DISCO | DISCO DOG | ASLETICS | ||||||||||||||
DUB | FIRE DUB | ASLETICS | ||||||||||||||
ROCKET BEATS | FREE KICKER | NAPAKICK | ||||||||||||||
2STEP | HEALEN | positive MA | ||||||||||||||
RAVE | LIGHT MOTION | RAM | ||||||||||||||
TRANCE | LIQUID RAIN | PINK PONG | ||||||||||||||
AMBIENT POP | monotone | DAYSBLUE | ||||||||||||||
TRANCE | PEACE DREAM | PINK PONG | ||||||||||||||
TRANCE | REFERENCE | SPARKER | ||||||||||||||
MELODIC CORE | S.F.M | KC hospital | ||||||||||||||
GRAIND CORE | STEEL CAGE | Des-ROW | ||||||||||||||
JAZZ/HOUSE (HOUSE) | WATER FLAME | K. | ||||||||||||||
TECHNO | WATERING | SLAKE | ||||||||||||||
HOUSE | What is love? | Tomosuke | ||||||||||||||
NU JAZZ | WHAT'S NEXT? | SLAKE feat. DAINA NORMAN | ||||||||||||||
HIPHOP | 超楽C-E-Z | YOU THE ROCK★ | ||||||||||||||
HIPHOP | ホワイトレクチャー | アルファ | ||||||||||||||
HARD REGGAE | 夜間行 ma-Remix | positive MA feat. TUBOI |
展開して表示する
非表示にする
1stMIX 2曲 | ||
---|---|---|
DJ BATTLE | DJ BATTLE | --- |
PRACHICE | PRACTICE STAGE | DJ-KONAMI |
2ndMIX 4曲 | ||
REGGAE FUNKY MIX | jam jam reggae (Funky Jam Cookie mix) | Crunky Boy |
HOUSE SPILITUAL MIX | LOVE SO GROOVY (Nite's After Luv mix) | NITE SYSTEM |
PRACHICE | PRACTICE STAGE (2ndMIX) | DJ-KONAMI |
HIP-HOP STREET MIX | u gotta groove (Triple Mazin Dub) | DJ Mazinger |
3rdMIX 7曲 | ||
HARD TECHNO | Attack the music (crack style) | DJ FX |
80'S J-POP | Believe again | Emotion of Sound featuring miryam |
BOSSA GROOVE | La Bossanova de Fabienne | staccato two-F |
DIGITAL FUNK | nine seconds | nouvo nude |
REGGAE | Queen's Jamaica | Crunky Boy featuring Muhammad |
FUNKY JAZZ GROOVE | Stop Violence! | Herbie Hammock & His Band |
WORLD GROOVE | tribe groove | NITE SYSTEM |
completeMIX 2曲 | ||
DANCE POP | Believe again (English Version) | e.o.s Remixed by DJ nagureo |
EURO BEAT | LUV TO ME (English Version) | THIRD-MIX |
4thMIX 12曲 | ||
HOUSE | BRAND NEW WORLD | GTS featuring MELODIE SEXTON |
TECHNO | BUILD-UP | FORWARD |
BIG BEAT | DESTRUCTION | MPM |
R&B | I LIVE JUST 4U | MPM |
JAZZY HIPHOP | JAZZ A PUMP UP | TAKUMI |
CUBE BEAT | KAKATTEKONKAI | BEBE |
HIPHOP | POPCORN | DJ WATARAI |
LOUNGE | SPACED OUT | ENOLA QUINTET |
SOUL HIPHOP | TAKE A RIDE | Larry Dunn, Lusia Dunn |
70'S SOUL | TAKE CONTROL | Larry Dunn, Lusia Dunn |
HARD HOUSE | WEIGHTED ACTION | DEEP EMOTION |
JAZZ HOUSE | YOU MAKE ME | MONDAY MICHIRU |
5thMIX 13曲 | ||
HIPHOP | ALL PRO | MIX MASTER MIKE |
REGGAE | BOA BOA LADY (JAMMING-MIX) | DJ nagureo |
DANCEMANIA | DO IT ALL NIGHT | E-ROTIC |
FUTURE JAZZ | FINDING A NEW WORLD | UTUMI |
HIPHOP | FREAKOUT | ASLETICS |
MONDO HOUSE | MOTIVATION | DIMITRI FROM PARIS (DIMITRI YEKASIMOS) |
DANCEMANIA | OPERATOR | PAPAYA |
ELECTRONICA | SYSTEM | RAM |
DANCEMANIA | THE ONLY WAY IS UP | THE KINKY BOYZ |
DANCEMANIA | THE RACE | CAPTAIN JACK |
DANCEMANIA | TOTAL RECALL | ULTIMATE HEIGHTS |
DANCEMANIA | UP ON THE FLOOR | REGINA |
DANCEMANIA | WONDERLAND | X-TREME |
completeMIX2 3曲 | ||
REGGAE | BOA BOA LADY | DJ nagureo |
BOSSA GROOVE | La Bossanova de Fabienne -BOSSA BOSSA MIX- | staccato two-F Another remixed by DOCTOR S |
MODS | WATCHINGOUT | DJ nagureo |
ClubMIX 20曲 | ||
MODS | BANG BANG BANG | REMIXED BY TATSUYA NISHIWAKI feat.REIKA MORISHITA |
HIPHOP | COMMITTED FEAT.PHIFE | AMBIVALENCE |
HAPPY | DA MUZIK | GIANT TOMO |
LOUNGE GROOVE | DOLLY CATCHER | MONTPARNASSE |
GARAGE HOUSE | DON'T STOP THE MUSIC | COSA NOSTRA(EPIC KUPPER REMIX) |
LATIN HOUSE | FALLING | COSA NOSTRA(YUKIHIRO FUKUTOMI REMIX) |
CYBER FUNK | GAME | SLAKE |
80'S DISCO | KOI NO BOOGIE-WOOGIE TRAIN | REMIXED BY U10G DJ NAGUREO feat. CHAKA |
BREAK BEATS | MASK | RAM |
DIGI ROCK | Snatcher ~Dual Vacuum Mix~ | FinalOffset |
BIG BEAT | SUPER DYNAMITE SOUL | DJ MURPHY |
BIG BEAT | SWEET BREEZE | ESCALATOR TEAM |
BREAKBEATS | THE THEME OF FURUHATA NINZABURO | REMIXED BY U10G |
RAVE SKA | TAIYO NI HOERO -SHOUGEKI- | REMIXED BY U10G |
ELECTRO POP | TOKIO | REMIXED BY TATSUYA NISHIWAKI |
TECHNO CLASSIC | Tokyo European Espresso | FinalOffset |
HARD HOUSE | TRIBE SONIC | AKI |
TRANCE | VENUS ON YOUR SMILE | H2H |
LATIN | Viva2000 -27mix | Remixed by DJ nagureo |
LATIN HOUSE | WALKIN' IN THE SUN | YUKIHIRO FUKUTOMI |
CORE REMIX 15曲 | ||
HOUSE | 20,November -FINAL EDIT- | Remixed by TATSUYA NISHIWAKI |
LATIN HOUSE | Acid Bomb -LATINIZE MIX- | Remixed by SLAKE |
HIPHOP | ACROSS THE BOARDERS | B.BANDJ |
HIPHOP | ANALYZE | B.BANDJ |
DRUM'N'BASS MIX | Deep Clear Eyes -THE BLEEPING UP MIX- | Remixed by QUADRA |
DJ-BATTLE | DJ BATTLE -JODLER MIX- | Remixed by DJ simon |
SOUL | Do you love me? -FINAL EDIT- | Remixed by TATSUYA NISHIWAKI |
BREAK BEATS | greed eater -DEAL WITH IT MIX- | Remixed by SLAKE feat. R.C |
R&B | It's so good | ASLETICS |
REGGAE | jam jam reggae -JAM JAM MIX- | Remixed by good-cool |
EXPERIMENTAL | LOVE SO GROOVY -SLEEP MIX- | Remixed by DJ simon |
TECHNO | OVERDOSER -FLOTAGE MIX- | Remixed by SLAKE |
SKA CORE | SKA a go go -SKACORE MIX- | Remixed by KEN MATSUMOTO |
BIGBEAT | STAY WITH ME -BIG BEAT MIX- | Remixed by DJ nagureo |
FUTURE JAZZ | u gotta groove -FUTURE LATIN MIX- | Remixed by Tomosuke |
6thMIX 13曲 | ||
BREAKBEATS | A break on the edge | KEN Takizawa (feat.Round Faith) |
UK GARAGE | BATTERY BOOM | Huckleberry Finn & Sound Solution |
DRUMFUNK | Drumfunk | PARADOX |
TRANCE | FIRE | PINK PONG |
BREAK BEATS | FUNKY MODELLING (EDIT) | SPARKER |
GROOVY STYLE | HOW LONG? | B.CHOYEK |
GUITAR POP | Lying on the bench | positive MA |
TECHNO | NEW WORLD | KLUTE |
ELECTRO | RECALL | RAM |
BIG BEAT | Smack up | KEN Takizawa |
GROOVY STYLE | SUPERSONIQ FLIGHT | B.CHOYEK |
EXPERIMENTAL | UZIEL | murumuru-kurotou |
FREE STYLE | WHO GOTTA FUNK? | ASLETICS |
7thMIX 7曲 | ||
HIPHOP | COME ON EVERYBODY | YOU THE ROCK★ |
HIPHOP | CUT'N'SLICED | DJ YUTAKA feat. DJ AK |
RAGA | GOOD FRIDAY | DJ YUTAKA feat. MC KRUSH |
EXPERIMENTAL | LAUGA | murumuru-kurotou |
ELECTRICAL BEATS | LAUGHIN | SLAKE |
DIGITAL HARDCORE | PANATIUM | RAGULIRA |
ROCKET BEATS | SPACE TRIBE | NAPAKICK |
beatmania III 7曲 | ||
jungle | 2TONE | RAM |
Rave | Cyber Girl | good-cool |
80's Soul | Devoted To You | dj nagureo feat. Robbie Danzie |
Prachice (Hiphop) | Instant Love | DJ KONAMI |
Lover's Reggae | my cherie amour | DJ nagureo feat. sana |
SKA | Tondemo paradise | thelonius monkees |
Acid Jazz | Trust no one | thelonious monkees |
beatmania III APPEND CORE REMIX 5曲 | ||
DRUM'N'BASS | era (nostalmix) | TaQ |
DRUM'N'BASS | era (Step Remix) | TaQ |
DRUM'N'BASS | era (step mix) | TaQ |
RAVE | R5 | tiger YAMATO with ultrabeatbox |
TRANCE | REINCARNATION | DJ TAKA |
beatmania III APPEND 6thMIX 4曲 | ||
GROUND ASH | Disabled the FLAW (LONG) | D-crew |
BREAK BEATS | FUNKY MODELLING (LONG) | SPARKER |
TRANCE | PINK DREAM (LONG) | PINK PONG |
GUITAR POP | SURGE LINE (LONG) | positive MA |
beatmania III APPEND 7thMIX 5曲 | ||
HAPPY HARDCORE | BE LOVIN (LONG) | D-crew |
2STEP | HEALEN (LONG) | positive MA |
TRANCE | PEACE DREAM (LONG) | PINK PONG |
TRANCE | REFERENCE (LONG) | SPARKER |
GRAIND CORE | STEEL CAGE (LONG) | Des-ROW |
テストモードのカラーテストに入り、カラーバーを表示する。2Pのスタートを押しながら以下のコマンドを入力し、カラーテストを抜ける。「1P側で221>2P側で54>1P側で3141>2P側で1」
左上に「*」が表示されれば成功。隠し扱いの5曲および隠しアナザー譜面、EXPERT+モード、隠しエキスパートコース10種、全曲モードが開放される。1度入力すれば電源を切っても有効。
曲選択画面で、エフェクトボタンを押している間は、各鍵盤でオプションの変更ができる。
選曲画面で、スタートボタンを押すと曲順を変更することができる。
スタートボタンを押す度に「難易度順」→「曲名順」→「カテゴリ(初出バージョン)順」と変化する。
イベントモードの場合はスタートボタンを押すと曲が始まってしまうが、エフェクトボタンを押しながら(オプション画面を表示中に)スタートボタンを押すことでソート可能。
曲選択画面で、黒鍵盤2つを押すたびにすべての曲の難易度が変化する。HARDやANOTHERのない曲は変化しない。隠しアナザーのある曲は、一定条件を満たさないと出現しない。